| Year | Resouces Name |
|---|---|
| 2026 | RADIANT YACU COMPANY PROFILE.pdf |
| Resouces Name |
|---|
| CUSTOMER SERVICE CHARTER RADIANT YACU.pdf |
| Year | Resource Name |
|---|---|
| Key Facts Statements | |
| 2026 | Key Facts Statement – English |
| 2026 | Key Facts Statement – French |
| 2026 | Key Facts Statement – Kinyarwanda |
| Insurance Contracts | |
| 2026 | Cattle Insurance Contract – English |
| 2026 | Inka (Cattle Insurance – Kinyarwanda) |
| 2026 | Ingurube (Pig Insurance – Kinyarwanda) |
| 2026 | Pigs (Pig Insurance – English) |
| 2026 | Inkoko (Poultry Insurance – Kinyarwanda) |
| 2026 | Chicken (Poultry Insurance – English) |
| 2026 | Goat (English) |
| 2026 | Crop (Kinyarwanda) |
| 2026 | Collective Accident (English) |
| 2026 | Collective Accident (French) |
| 2026 | Collective Accident (Kinyarwanda) |
| 2026 | Students Liability (English) |
| 2026 | Students Liability (French) |
| 2026 | Turikumwe (English) |
| 2026 | Umuryango Care (Kinyarwanda) |
| 2026 | Ingoboka na Bboxx (English) |
| Premium Rates | |
| 2026 | Premium Rates – 2026 |
| Indoto Saving Terms and Conditions | |
| 2026 | Amategeko n'amabwiriza yo gukoresha ubwishingizi bwo kuzigama |


